
| October 7, 1989 Reno, Nevada Judge: Diana Allen American Pit Bull Terriers ~ 59 entries
Puppy Male Yoni II, Frank and Marcia Nin |
| Non-Licensed Classes
Puppies ~ ? entry |
U.K.C. Top Ten Final Standings for 1989
| American Pit Bull Terrier | ||
| 01. | GRCH 'PR' Larum's Freedom Bighunk Cheryl L. Larum and Charlie Nelson 126 | ![]() |
| 02. | CH 'PR' Hanson's Dynamite Boots Roger Hanson and Karen Hanson 92 | |
| 02. | GRCH Rowdytown Hardroc Café Gigi Rooney and Jerry Rooney 92 | ![]() |
| 03. | CH 'PR' Larum's Sparklin Sherry Cheryl Larum 88 | ![]() |
| 04. | GRCH 'PR' Lar-San's Li'l Deacon Ramona Nin and Frank Nin 80 | ![]() |
| 04. | GRCH Cheek's Knowlwoods Roxy Benny Cheek and Marcella Cheek 80 | |
| 05. | GRCH Perdue's One Eyed Jack Pam Perdue 78 | |
| 06. | CH Ca Sticky Two Of Tonkawa Anne Lyons and Phillip Lyons 74 | |
| 07. | GRCH Knowlwoods Ca Kellsey Pam Gaffney 72 | ![]() |
| 08. | CH 'PR' Rolling Thunder Tom Saridakis 68 | ![]() |
| 09. | CH Cheek's Mr Tubbs John R. Sampson and Karen J. Sampson 68 | |
This site is designed and maintained by Shana Bobbitt
Copyright 2004, National American Pit Bull Terrier Association