
| October 13, 1990 Brooksville, Florida Judge: Jerry Rooney American Pit Bull Terriers
Male Puppy'PR' Kemo Driftwood Ace, Kevin Hamm |
| OBEDIENCE Judge: W. Amos League
Novice B: Amber's Gold, Golden Retriever, Kathern Yates |
Thank you, Walt Pasko, for providing the NAPBTA site with these results!
U.K.C. Top Ten Final Standings for 1990
| American Pit Bull Terrier | ||
| 01. | GRCH 'PR' Larum's Gaffs Ca. Libby Cheryl L. Larum 233 | |
| 02. | GRCH 'PR' Amber-Lite Showtown Mst Carol Gaines and Kurt Adair 142 | ![]() |
| 03. | CH 'PR' Dynamite Red Rio Julie Christensen 132 | ![]() |
| 04. | GRCH Rowdytown's Hardroc Café Gigi Rooney and Jerry Rooney 124 | ![]() |
| 05. | CH 'PR' Castillo's Stormbringer Tekla Castillo 114 | ![]() |
| 06. | GRCH 'PR' Amberlt Freedom Woody Debbie Saccone 111 | |
| 07. | GRCH 'PR' Polyrock's Golden Dawn Eileen Green and Milton Green 107 | ![]() |
| 08. | GRCH 'PR' Mabbott's Crimson Tide Chis Rowley and Deserie Rowley 92 | ![]() |
| 08. | CH'PR' Sato's Royal Windsor Rachel K. Garcia 92 | ![]() |
| 09. | UCD GRCH Rowdyt'n Stormy Weather Renee L. Fredenburg 89 | ![]() |
This site is designed and maintained by Shana Bobbitt
Copyright 2004, National American Pit Bull Terrier Association