
| 1995
Officers: |
15th National Show
| October 7, 1995 Chino, California Judge: Jean Murray American Pit Bull Terriers ~ 101 entries
Male Puppy 'PR' Digger's Thor, John Hay |
| OBEDIENCE ~ 18 entries Judge: Yvonne Vernimme
Novice B: Montana, Rottweiler, Sheila & Rick Phillips |
Thank you, Walt Pasko, for providing the NAPBTA site with these results!
| U.K.C. Top Ten Final Standings for 1995 American Pit Bull Terrier | |||
| 01. | NGRCH GRCH 'PR' Larum's Stormin Norman Ronald J Sacca 208 | ![]() | |
| 02. | GRCH River Run's Wailin' Wille Beth Jones or Jennifer Grider 148 | ||
| 03. | GRCH Ashe's Strit Naughty By Nature Tina Marie Herbert 136 | ||
| 04. | GRCH 'PR' Mad Knucklehead Tim of BorisD Omer Owen 133 | ![]() | |
| 05. | GRCH Gaffs Ca. Navarros Ceasar Jr. Two Frank S. Navarro 128 | ![]() | |
| 06. | GRCH Candy's Azumah Norman Watts 123 | ![]() | |
| 07. | CH 'PR' Calderons Dynasty's Sable Roger Calderon and Robyn Bennett 113 | ![]() | |
| 08. | GRCH Mabbot's Chief Black Bear Michael P. Neil 107 | ||
| 08. | CH Cnc's Bull Rock's Blue Baron George Arceo or Denise Arceo 107 | ![]() | |
| 10. | NGRCH GRCH 'PR' Jericho's Dream Weaver Eileen J. Green or Milton Green 100 | ![]() | |
| 10. | CH Calderons Red Sonia Roger Calderon or Lisa Calderon 100 | ![]() | |
This site is designed and maintained by
Mike Davis
Copyright 2011, National American Pit Bull Terrier Association